| Date | Tuesday, 12 March 2002 |
|---|---|
| Competition | Scottish League Division 1 |
| Fixture/Score | Clyde 1:1 Ross County |
| Venue | Broadwood Stadium |
| Attendance | 703 |
| Referee | Craig Thomson |
| Comments | Match Report Report from the Press & Journal. Clyde 0 Ross County 0 Ross County lifted themselves out of the bottom two in the First Division with a battling goalless draw away to Clyde last night. But the Dingwall men must be wondering how they failed to take a three-point haul from the game after dominating the first 45 minutes. County, who beat Clyde 2-1 in Dingwall on Saturday, had two efforts cleared off the line and several other great chances. County manager Neale Cooper said: "We are now out of the bottom two and that is a boost. Clyde are a good team and to take four points out of six from them is pleasing." Steve Hislop went close to opening the scoring after only two minutes as County pushed forward and put the pressure on the Clyde defence. Hislop galloped down the right but his low cross was just too far ahead of Alex Bone as he rushed in. Hislop should have opened the scoring in 11 minutes but, as the home defence stood still, he header a dangerous Hugh Robertson cross over the bar. Clyde were finding it difficult to deal with the in-swinging corners of Steve Ferguson and Robertson. County almost broke the deadlock only for an Ian Maxwell header to be cleared off the line by the covering Simon Mensing. The County goal was rarely under threat but a Brian Carrigan free kick caused anxiety for keeper Tony Bullock until it rose just over the bar. The Bully Wee went close with a Jamie Mitchell snap-shot. County hit back and in 36 minutes a Mark Perry header looked net bound until Andy Millen popped up on the line to head clear. Clyde rightly had a penalty appeal turned down just before the break as Jamie Mitchell went down in the box. The busy Conor Gethins went close with an effort in 46 minutes. Bullock had to get down smartly to turn away a fierce long-range drive from John Fraser. Clyde went close with a rising header from Bryan Smith which was just over. County were not having the success they had enjoyed in the first half and manager Cooper sent on Anselin in place of Gethins, who had run his heart out. |
| Ross County | |
| Manager | Neale Cooper |
| Starting 11 | 1: Anthony (Tony) Bullock, 2: Richard Hastings, 3: Hugh Robertson 1, 4: Ian Maxwell 1, 5: Mark Perry, 6: Kenneth Gilbert, 7: Steven Ferguson, 8: David Lilley, 9: Conor Gethins, 10: Steven Hislop, 11: Alexander Bone 1 |
| Bench | 0: A Trialist, 0: Brian Irvine, 0: Cedric Anselin, 0: Don (JNR) Cowie, 0: Darren Jack |
| Clyde | |
| Manager | Alan Kernaghan |
| Starting 11 | Bryn Halliwell, Brian Smith, John Fraser, Mark McLaughlin, Andy Millen, Simon Mensing, Ross Jack, Jamie Mitchell 1, David Dunn, Brian Carrigan 1, Leigh Hinds |
| Bench | David Hagen, Stevie Convery, Pat Keogh, Brian Crawford, A Trialist |