| Date | Saturday, 16 December 1995 |
|---|---|
| Competition | Scottish League Division 3 |
| Fixture/Score | Ross County 2:2 Alloa Athletic |
| Venue | Victoria Park |
| Attendance | 1,363 |
| Referee | Ian Taylor |
| Comments | Match Report Report from the Daily Record. Ross County 2 Alloa Athletic 2 Alloa boss Pat McAulay could face an SFA rap after an angry confrontation with ref Ian Taylor. Mac saw red after Alloa striker Roddy Wylie was sent off in injury time, storming up the tunnel after the ref at full time and demanding an explanation of the sending off. Witnesses claim McAulay had to be restrained by two Alloa colleagues, who guided him into the visitors' changing room. McAulay wasn't cautioned by the ref and he claimed: "It was nothing serious, although it probably looking heated from a distance. "All I wanted was an explanation. I know referees have a very difficult job, but I feel it would be better if they were willing to explain decisions. "This is the problem--the referees just don't want to talk to you. "I felt he lost the place in the last 15 minutes and I don't think many people would disagree." Wylie had already been booked for a foul when he blatantly shoved County winger Billy Ferries and a red card was inevitable when he booted the ball away in anger. County took the lead twice in each half--first with a delicate chip by full-back Chris Somerville in 16 minutes, and then with a powerful 20-yard effort from Stuart Golabeck. But slack play allowed Alloa back in the game. Their first came through Stephen Cadden and the vital second came when Steve Nixon punished poor defending by County. Home boss Bobby Wilson said: "Although we had by far the best of play, we just gave away possession too often in vital areas. "We were punished for our sloppiness." |
| Ross County | |
| Manager | Robert (Bobby) Wilson |
| Starting 11 | 1: Stephen Hutchison, 2: William Furphy, 3: Stuart Golabek 1, 4: Christopher (Chris) Somerville 1, 5: William (Billy) Herd, 6: David MacKay, 7: Johnston Bellshaw, 8: Gordon Connelly, 9: Keith (Billy) Ferries, 10: Colin Milne, 11: Jamie MacPherson |
| Bench | 0: Robert (Robbie) Williamson, 0: Cameron Robertson, 0: Brian Grant |
| Alloa Athletic | |
| Manager | Pat McAulay |
| Starting 11 | Balfour, McCormack, Bennet 1, McAnany, Wylie 2 1, McAvoy, MacKay, Cadden 1, Diver, Gilmour, Unknown |
| Bench | Moffat, Nelson 1, Morrison |