| Date | Saturday, 02 November 2002 |
|---|---|
| Competition | Scottish League Division 1 |
| Fixture/Score | Clyde 2:1 Ross County |
| Venue | Broadwood Stadium |
| Attendance | 1,047 |
| Referee | Alan Freeland |
| Comments | Match Report Report from the Press & Journal. Clyde 2 Ross County 1 Another defeat but the County players were able to have a lie in yesterday rather than an extra training stint--as was ordered the previous week. And despite the result. manager Neale Cooper was a lot less scathing than he had been fowling the defeat by Queen of the South. Cooper said: "I thought we were unlucky. We knew Clyde would be dangerous for set-plays and I was disappointed to see them get an early goal. "Last week was a disaster but I thought we were better today and kept a better shape. Last week Queen of the South bullied us but today we gave as good as we got. Next week against Caley Thistle will be a massive game as they are flying just now." County went behind after just six minutes they as Pat Keogh rose at the back post to head in from a corner kick. It could have been worse, but keeper Tony Bullock did well to get down to save at the feet of striker Lee Hinds as he threatened to add a second. However, the Ross keeper was helpless as Clyde went 2-0 ahead in 37 minutes. Jack Ross tried his luck from 25 yards and the ball took a wicked deflection off Paul Deas and looped over Bullock. But County kept fighting and pulled one back just two minutes later when Martin Canning ran on to a cut back from Steve Ferguson to drive low past keeper Bryn Halliwell. In the second half, County were restricted to a number of long range efforts as Clyde put up the shutters. But it was the hosts who missed the chance to seal the game on the hour mark Colin Nish somehow lifted the ball over the bar from a couple of yards. Clyde have now stretched their unbeaten run to five games and manager Alan Kernoghan said: "County posed a few problems and our keeper played well. But with four wins and a draw from our last five, there is a lot of confidence in the side and the lads are smiling." |
| Ross County | |
| Manager | Neale Cooper |
| Starting 11 | 1: Anthony (Tony) Bullock, 2: Mark Perry, 3: Paul Deas, 4: Martin Canning 1, 5: Hugh Robertson, 6: Steven Ferguson 1, 7: Don (JNR) Cowie, 8: Mark McCulloch, 9: Martin Wood, 10: Steven Hislop 1, 11: Graham Bayne |
| Bench | 0: Leslie Fridge, 0: Brian Irvine, 0: Steven MacKay, 0: Steven McGarry, 0: Grant Davidson 1 |
| Clyde | |
| Manager | Alan Kernaghan |
| Starting 11 | Bryn Halliwell, John-Paul Potter, Simon Mensing, Alan Kernaghan, Jack Ross 1, John Fraser, Paul Kane, Pat Keogh 1, David Hagen, Colin Nish, Leigh Hinds |
| Bench | Fabian Bossy, Alan Morrison, Mark Gilhaney, Stephen Cosgrove, Stevie Convery |