| Date | Sunday, 08 November 2015 |
|---|---|
| Competition | Scottish Premiership |
| Fixture/Score | Ross County 1:4 Celtic |
| Venue | Global Energy Stadium at Victoria Park |
| Attendance | 6,042 |
| Referee | Kevin Clancy |
| Comments | Match Report Report by Martin Dowden for the BBC. Ross County 1 Celtic 4 Celtic regained their six-point lead at the top of the Premiership with a second-half double from Leigh Griffiths providing the platform for victory. A brilliant Tom Rogic strike found the top corner to put the visitors ahead. Griffiths demonstrated his quality by reacting fastest to defender Scott Boyd's slip to curl home, and he then converted a James Forrest cutback. County gave themselves a chance when Tony Dingwall slotted home, but Nir Bitton's header ended the contest. As well as a return to winning form following Europa League defeat by Molde in midweek, the Dingwall triumph was Celtic's fifth league win in a row, with nearest challengers Hearts having won on Saturday. County remain fifth, five points off St Johnstone in fourth. The pattern was set early on with Ronny Deila's side enjoying possession and territory but unable to breach a well-organised and disciplined County side. The best chance fell to the hosts' Liam Boyce as the striker connected with a header from eight yards, but he was off target. A series of long-range efforts were the most Celtic could manufacture, but that eventually provided the catalyst to their opener. Rogic received the ball from Celtic defender Mikael Lustig and sent a powerful left-foot shot that was instinctively struck sweeping past Gary Woods. Set pieces offered Jim McIntyre's men their best opportunity and a well-worked corner gave Martin Woods plenty of space, but his execution was lacking. Ross County midfielder Ian McShane broke into the Celtic box early in the second half but a heavy touch cost him dearly as the chance came to nothing. Celtic reasserted their authority and Griffiths took a lovely touch in the box to create space for a shot, but Woods saved. The pressure was mounting and when Griffiths seized on Boyd's mistake the inevitable occurred as he bent a lovely curling left-foot shot into the net. An 18th goal for the season for Griffiths arrived almost immediately. Forrest used all of his pace to outstrip the defence on the right and Griffiths was ill-advisedly left all alone to fire home. The Premiership player of the month for October's target of 30-plus goals this season looks well within reach. Forrest went close again when he cut inside, only to drag his shot narrowly wide. At the other end, Michael Gardyne went close with an angled drive which Craig Gordon did well to tip round the post. From the corner, the ball fell to Boyd but once again the target was missed when a goal looked likely. Celtic's unimpressive defending offered County some hope when they failed to clear from their own box. Dingwall was the beneficiary as he danced across the box and converted. Jackson Irvine thought he had brought his side back into contention with a header that Gordon brilliantly tipped away. Efe Ambrose then produced a last-ditch challenge to prevent Gardyne from touching home before Irvine missed with another header. However, when Stuart Armstrong delivered a corner on to Bitton's head, the Israel midfielder settled the match by glancing the ball into the far corner. It was a deserved three points for the champions but County might feel a marginally improved overall performance could have produced a tighter margin than a 4-1 defeat. Manager Ronny Deila highlighted the performance of Tom Rogic after Celtic's 4-1 away win over Ross County. Australian Rogic, 22, scored Celtic's opener in Dingwall. "He's getting better and better," Deila told BBC Scotland. "The first year I was here, he was injured. Now he's been injury-free for four, five months. "He has wonderful technique, good understanding and he's a creator. He needs more physique but that will come through more games and training." Leigh Griffiths' brace added to Celtic's lead before Tony Dingwall replied for County. Nir Bitton completed the scoring by heading the visitors' fourth. "When you are 3-0 up, you shouldn't concede but we deserved to concede a goal today because they had some chances," Deila explained. "We produced a lot as well and scored four beautiful goals three days after a European match - it's a good result. Deila said that James Forrest's withdrawal late in the match was due to cramp and was hopeful the winger would be fit for training on Tuesday. "Second half, he was showing what he's able to do," said Deila of Forrest, who set up Griffiths' second goal. Ross County boss Jim McIntyre rued a lack of ruthlessness from his side. "That's the story of the match for me," said McIntyre. "We've made really good opportunities and we've not been ruthless enough putting them away. "That's been the story for the last four or five weeks. Even when we've been winning games, we've been making other great opportunities and not taking them. "We've been missing glaring opportunities. It would be more worrying if we weren't creating them but, in saying that, we've still got to put that pressure on ourselves to get into the right area and be clinical when the chance arises. "Four-one's harsh on us for what we created but that's what you get when you fail to put away the chances. "We're certainly creating and we just need to keep encouraging the boys to get into those positions and their form in front of goal will certainly improve, we know that." |
| Ross County | |
| Manager | Jim McIntyre |
| Starting 11 | 21: Gary Woods, 2: Marcus Fraser, 5: Scott Boyd, 6: Christopher Robertson, 7: Michael Gardyne, 8: Ian McShane, 10: Liam Boyce 1, 12: Richard Foster, 19: Tony Dingwall 1, 36: Jackson Irvine, 42: Martin Wood |
| Bench | 31: James Severn, 11: Craig Curran, 14: Darren Holden, 17: Jonathan Franks, 18: Stewart Murdoch, 23: Alex Schalk, 24: Raffaele De Vita |
| Celtic | |
| Manager | Ronny Deila |
| Starting 11 | Craig Gordon, Emilio Izaguirre, Efetobore Ambrose Emuobo, Dedryck Boyata, Carl Mikael Lustig, Nir Bitton 1, Stuart Armstrong, Tomas Rogic 1, Stefan Johansen, James Forrest, Leigh Griffiths 2 |
| Bench | Nadir Ciftci, Gary Mackay-Steven, Scott Allan, Carlton Cole, Logan Bailly, Callum McGregor, Kieran Tierney |