| Date | Saturday, 28 July 2018 |
|---|---|
| Competition | Scottish League Cup |
| Fixture/Score | Alloa Athletic 0:2 Ross County |
| Venue | Indodrill Stadium, Alloa |
| Attendance | 431 |
| Referee | Ryan Lee |
| Comments | Match Report Report from Alloa FC. Website Alloa Athletic 0 Ross County 2 Four games in two weeks appeared a bridge to far for “The Wasps” on Saturday against Ross County at the Indodrill Stadium. In truth Ross County were worthy winners on the day but with the scoreline still at only 1-0, the second goal not coming until two minutes into time added on an the end of the game, Jim Goodwin’s players gave everything knowing that a draw on the day would have been good enough to win the section. Ross County looked to bounce back from their midweek reversal against Arbroath at Gayfield and certainly Stuart Kettlewell & Steven Ferguson must have been pleased with the reaction, giving Alloa very little space and quickly closing players down and winning second balls. The Wasps did well to go in at half-time at 0-0, thanks to some excellent goalkeeping by Neil Parry. The opening goal when it did come just before the hour mark had a touch of fortune about it, defender Callum Morris deflecting a shot across goal past Neil Parry. The closest “The Wasps” came to getting an equaliser was through Greig Spence about fifteen minutes prior to the end of the game, his overhead kick left County keeper Scott Fox stranded as he watched as the ball creeped inches past the wrong side of the post. Alloa manager Jim Goodwin could not fault his players effort on the day but did conceed County were physically stronger and taller and he is still on the look out to strengthen his squad. |
| Ross County | |
| Manager | Steven Ferguson Stuart Kettlewell |
| Starting 11 | 1: Scott Fox, 2: Marcus Fraser, 3: Sean Kelly, 5: Callum Morris 1, 7: Michael Gardyne, 8: Jamie Lindsay, 9: Billy Mckay, 10: Declan Mcmanus 1, 11: Iain Vigurs, 14: Joshua Mullin, 15: Keith Watson |
| Bench | 21: Ross Munro, 12: Stelios Demetriou, 16: Dylan Dykes, 18: Ryan Dow 1, 20: Greg Morrison, 23: Russell Dingwall, 24: Harrison Paton 1 |
| Alloa Athletic | |
| Manager | Jim Goodwin |
| Starting 11 | Neil Parry, Scott Taggart, Liam Dick, Zack Karadachki 1, Andrew Graham, Jon Robertson, Kevin Cawley, Iain Flannigan, Greig Spence, Alan Trouten 1, Jake Hastie |
| Bench | Adam Brown, Reis Peggie, Jim Goodwin, Steven Hetherington, Chris Henry |