| Date | Wednesday, 27 September 2023 |
|---|---|
| Competition | Scottish League Cup |
| Fixture/Score | Ross County 1:2 Aberdeen |
| Venue | Global Energy Stadium at Victoria Park |
| Attendance | 4,637 |
| Referee | John Beaton |
| Comments | Match Report Report by Tyrone Smith for the BBC. Ross County 1 Aberdeen 2 Aberdeen booked a Viaplay Cup semi-final encounter with Hibernian after earning a second win over Ross County in four days. Barry Robson's side triumphed 4-0 on Sunday in the Premiership and picked up where they left off when Graeme Shinnie's stunning volley gave them the lead after just eight minutes. County's night went from bad to worse moments later when captain Jack Baldwin received a straight red card for hauling down Duk as he burst in on goal. The visitors doubled their advantage through Ester Sokler's first Aberdeen goal, with Kyle Turner's spot-kick coming too late for the hosts to mount a meaningful comeback. "The sending off changed the game a bit and it took us a while to get into the rhythm of that," said manager Robson. "I didn't feel nervous. We said to them we don't need to go and score lots of goals, just keep control, and we did that." After the spectacular opener, Bojan Miovski, Slobodan Rubezic, and captain Shinnie again all went close for the visitors, who were looking to hammer home their numerical advantage before the break. Aberdeen - who had claims for a penalty waved away when Shinnie went down in the box under a challenge from Connor Randall - continued to carry more threat in the second half, but County did well to stay in the game. It looked to be all over on 79 minutes when Sokler volleyed home from close range to double their lead. But County weren't done, and they cut the deficit moments later when Turner converted a penalty awarded after Rubezic brought down Alex Samuel. That set up a grandstand finish but County couldn't find an equaliser as Aberdeen booked their place in the semi finals. The evidence of the last few days would suggest there is a growing body of evidence to argue that Aberdeen have turned a corner. Having given Eintracht Frankfurt a scare in Germany, Robson's side have followed that up by taking care of their County double header. It isn't just about the results, but the consistency of performance has very visibly improved over the last week. A number of the new recruits - particularly Richard Jensen and Stefan Gartenmann at the back - look to have now settled in and Aberdeen are now starting to reap the rewards. This will continue to be a work in progress as Robson's men continue to juggle domestic and continental commitments, but there are now real signs this new-look side are starting to grow in confidence. As for County, it has been a tough double header this week. Malky Mackay must now ensure that the back-to-back defeats don't derail what has been a pretty positive start to the season. And he doesn't have much time to lift the spirits, with Hearts heading north on Saturday. Aberdeen manager Barry Robson: "I don't think Kelle [Roos] had a save to make, although County came into it in the last 10 minutes. I thought we were in total control apart from that. "We said to them we don't need to go and score lots of goals, just keep control and we did that. They came after us but we defended well in the end. "The aim was to get to Hampden. Let's see how we can perform and how far we can keep progressing." Ross County manager Malky Mackay: "I'm really proud, to be honest. I can't ask for any more of my players. "It's one of those ones where VAR would have a look at it and obviously we're down to 10 men and you look at that and think it could be a really tough night but we turn it into a hell of a cup tie. "With five or 10 minutes to go Aberdeen are piling players on to sit further and further back. If we keep playing like that we're going pick up points in the league." |
| Ross County | |
| Manager | Malcolm (Malky) Mackay |
| Starting 11 | 1: Ross Laidlaw, 2: Connor Randall, 4: James Brown, 5: Jack Baldwin 1, 10: Yan Dhanda, 11: Joshua Sims, 14: Victor Loturi, 15: Simon Murray 1, 16: George Harmon 1, 35: Will Nightingale, 42: Ryan Leak |
| Bench | 21: Ross Munro, 3: Ben Purrington, 6: Scott Allardice, 7: Kyle Turner 1 (1 pen) 1, 17: Jay Henderson, 18: Scott High, 25: Alexander Samuel, 26: Jordan White, 43: Josh Reid |
| Aberdeen | |
| Manager | Barry Robson |
| Starting 11 | Kelle Roos, Nicky Devlin, Graeme Shinnie 1, Richard Jensen, Stefan Gartenmann, Jamie McGrath, Connor Barron 1, Bojan Miovski, Luis Lopes (Duk), Jonny Hayes, Slobodan Rubezic 1 |
| Bench | Ross Doohan, Jack Mackenzie, Leighton Clarkson, Pape Gueye, Ester Sokler 1 1, Dante Polvara, Ryan Duncan, Angus Macdonald, Jack Milne |