| Date | Saturday, 17 January 2026 |
|---|---|
| Competition | Scottish Cup |
| Fixture/Score | Motherwell 1:0 Ross County |
| Venue | Fir Park |
| Attendance | 5,547 |
| Referee | Don Robertson |
| Comments | Match Report Report by Andrew Petrie for the BBC. Motherwell 1 Ross County 0 Tawanda Maswanhise's 15th goal of the season was enough to grant Motherwell passage to the Scottish Cup's last 16 as they squeezed by Ross County at Fir Park. Jens Berthel Askou's side were heavy favourites against the struggling Championship side - now led by ex-Motherwell boss Stuart Kettlewell - and for large spells they totally dominated. However, as has been the case at times in the league this season, the hosts lacked a killer touch in the box until just after an hour. A shot drilled from the edge of the box deflected to Maswanhise, and he was able to turn the ball past Trevor Carson in the County goal. The Zimbabwe international, fresh from goalscoring exploits during the Africa Cup of Nations, is continuing a fine run of form which makes it three goals in three games since his return from international duty. County threatened occasionally, coming closest through substitute Kieran Phillips when he almost picked out the top corner, but young Motherwell keeper Matty Connelly produced a fine save to keep Motherwell ahead. There was never too much doubt about the outcome of this one, despite the fact it took Motherwell a while to find the back of the net. They dominated, even though they'd made six changes to the line-up and gave some playing time to lesser-kent faces. That said, there was a clear uptick in performance when the stars of this season - mainly Elijah Just and Lucas Fadinger - came on. Askou's side have scored 31 goals in the league this season. It's the fifth-most potent attack in the league, but they trail Hibs by seven goals in that regard. However, in the league, they are almost exactly matching their xG. It's not about the number of chances they create, but the quality of those chances. Maswanhise almost had Motherwell ahead earlier on when he blasted past Carson, but Alex Iacovitti was somehow able to clear off the line. But there was a sense that the ball wasn't always falling for them in the box, even after all their hard work on the right-hand side. Fans would have liked it to be a little more comfortable, but there was nothing to worry them for the weeks ahead - other than the sight of Martin O'Neill and assistant Mark Fotheringham in the stand. Just who were the Celtic men watching? There's plenty of options to pick from, such has been the strength of Motherwell's season. |
| Ross County | |
| Manager | Stuart (Ketts) Kettlewell |
| Starting 11 | 30: Trevor Carson, 3: Len O'Sullivan 1, 6: Connor Randall 1, 7: Jay Henderson, 8: Dean Cornelius 1, 15: Dylan Smith 1, 16: Alexander Iacovitti, 23: Ross Docherty, 26: Jordan White, 27: Ryan Duncan, 38: Jamie Lindsay 1 |
| Bench | 21: Bradley Foster, 5: Levis Pitan, 9: Ronan Hale, 11: Kieran Phillips, 14: Nicholas (Nicky) Clark, 18: Andrew MacLeod, 25: Jack Wells-Morrison, 29: Miller Thomson, 44: James Scott |
| Motherwell | |
| Manager | Jens Berthel Askou |
| Starting 11 | Matthew Connelly, Luca Ross, Stephen O'Donnell, John Koutroumbis, Liam Gordon, Ibrahim Said, Oscar Priestman, Tawanda Maswanhise 1, Tom Sparrow, Callum Slattery, Apostolos Stamatelopoulos |
| Bench | Lukas Fadinger, Emmanuel Longelo, Zander McAllister, Jordan McGhee, Elijah Just, Aston Oxborough, Esapa Osong, Aaron Thomson, Paul McGinn |