| Date | Saturday, 04 March 2023 |
|---|---|
| Competition | Scottish Premiership |
| Fixture/Score | Ross County 0:2 Motherwell |
| Venue | Global Energy Stadium at Victoria Park |
| Attendance | 4,091 |
| Referee | Don Robertson |
| Comments | Match Report Report by Andrew Petrie for the BBC. Ross County 0 Motherwell 2 Stuart Kettlewell's incredible turnaround at Motherwell continued with a potentially pivotal Scottish Premiership victory at relegation-threatened Ross County. Kevin van Veen's late double ensured the Fir Park side remain undefeated under the former County boss, dragging them 10 points clear of bottom spot. The hosts had a penalty award overturned and were on top until Jack Baldwin's VAR-assisted red card on 70 minutes, with the County skipper hauling down Van Veen. Four minutes later, Van Veen headed the visitors ahead before an 87th-minute second wrapped up the win for the Steelmen. Motherwell are now six points clear of Kilmarnock and County, who occupy 10th and 11th respectively. This game started with all the intensity and energy you would expect from a match with such magnitude. County - buoyed from the 4-0 win over Dundee United last weekend - began the stronger, testing Liam Kelly on two occasions with Yan Dhanda at the heart of their good work. But Motherwell were still threatening. Jon Obika missed a great chance when he guided an unmarked header wide from five yards out, and Ross Laidlaw did well to deny a lashed Van Veen effort. After the break, County continued their pressure and thought they'd made the breakthrough when Don Robertson pointed to the spot during a corner delivery. Alex Iacovitti went down, hauled back by Calum Butcher and Robertson whistled. But, VAR Kevin Clancy sent his on-pitch counterpart to the screen and it was clear Iacovitti had actually fouled Butcher first. That turned the game on its head, as Baldwin was red-carded for hauling down Van Veen as the last man not long after. Motherwell are normally pretty poor against 10 men, but they were quick to punish their hosts' ill-discipline. Blair Spittal was released in the box and clipped an inviting cross on to the head of Van Veen, who put it between Laidlaw's legs. As County pushed for an equaliser, they left themselves open at the back and Motherwell proved clinical when Van Veen collected Max Johnston's wayward shot to blast into the net from close range. At half-time, a relatively comfortable Motherwell victory seemed miles away. Ross County were on top, had the better chances but lacked a finishing touch. That was what did for them in the end. That, and the red card. Motherwell had squandered first-half chances, but hadn't given the Dutchman great service. But, they provided him two golden opportunities in the second and he made hay. Before the game, Kettlewell talked about stepping up in the big moments. That's where the game would be won, he said. He was spot on. Ross County boss Malky Mackay: "We had numerous chances and were comfortable. VAR decides the penalty wasn't a penalty, and he changes his mind [over the Baldwin red card] when Van Veen is 30 yards out and Connor Randall is tearing at him. I find that strange. That kills us. "Even with 10 men we came back into it, put their goals under pressure. It didn't fall for us today. I was really happy with the performance, proud of them and the way we played." Motherwell manager Stuart Kettlewell: "It's important to focus on another excellent team performance. We stood up to the challenge. It's a massive three points and we showed great character in difficult moments. "Van Veen is a quality player who comes up with big moments. I've had conversations with him and he firmly believes he can stretch his tally and go beyond the 20-goal mark, which is exceptional." |
| Ross County | |
| Manager | Malcolm (Malky) Mackay |
| Starting 11 | 1: Ross Laidlaw, 2: Connor Randall, 5: Jack Baldwin 1, 6: Alexander Iacovitti, 10: Yan Dhanda, 14: Victor Loturi, 16: George Harmon, 26: Jordan White, 27: Eamonn Brophy, 29: Gwion Edwards, 42: Nohan Kenneh |
| Bench | 21: Ross Munro, 4: David Cancola, 8: Ross Callachan, 11: Joshua Sims, 15: Keith Watson, 19: Jordy Hiwula-Mayifuila, 25: Alexander Samuel, 30: Dylan Smith, 49: Josh Stone |
| Motherwell | |
| Manager | Stuart Kettlewell |
| Starting 11 | Liam Kelly, Paul McGinn, Dan Casey 1, Calum Butcher, Callum Slattery, Max Johnston, James Furlong, Sean Goss, Blair Spittal, Kevin van Veen 2, Jonathan Obika 1 |
| Bench | Stephen O'Donnell, Ricki Lamie, Bevis Mugabi, Oliver Crankshaw, Aston Oxborough, Riku Danzaki, Stuart McKinstry, Dean Cornelius, Ross Tierney |