| Date | Saturday, 19 November 2016 |
|---|---|
| Competition | Scottish Premiership |
| Fixture/Score | Saint Johnstone 2:4 Ross County |
| Venue | McDiarmid Park |
| Attendance | 2,554 |
| Referee | John Beaton |
| Comments | Match Report Report by Alasdair Lamont for the BBC. Saint Johnstone 2 Ross County 4 Ross County ended their 10-game run without a victory to lift themselves off the bottom of the table by edging a six-goal thriller against St Johnstone. Powerful headers from Jay McEveley and Christopher Routis put County in command by half-time. Craig Curran nodded the visitors further in front after the break. Danny Swanson reduced the deficit from the penalty spot and Steven MacLean's clinical strike made for a tense finish before Liam Boyce's decisive header. The victory means County leap off the bottom into eighth place in the Scottish Premiership. Although Tommy Wright's Perth side remain fifth, they have now lost three of their last four games at McDiarmid Park. The tight nature of the bottom half of the Premiership means County's first win in 11 games has lifted them to within a point of sixth place. Having taken an encouraging point from their previous match against Rangers, County belied their lowly status by sweeping into a three-goal lead. As each of the goals went in, their confidence grew and Curran's goal was a particularly impressive move and finish. This was much more like the County of last season, although they had to survive a nervy period before Boyce made sure of the three points. St Johnstone have hit a rut and are now without a win in four matches. Their failure to defend crosses was their downfall here - all of County's goals came from cross-balls. It's difficult to fathom why as the back four has a settled look about it, but Wright has work to do to improve matters. They still look a threat going forward, but the absence of important players like Murray Davidson and Chris Millar leaves them lacking a bit of presence in the centre of the park. In contrast, the return of Boyce to full fitness has been a major lift for County. His goal threat is obvious, but his hold-up play is also invaluable to Jim McIntyre and his team. Although there was a massive slice of luck about his goal, his overall contribution merited such a break, which effectively killed off Saints. Just as important to the County cause is the wing-play of Chris Burke, whose speed, trickery and delivery makes him a terrific asset and helped bring about the Staggies' first victory since August. St Johnstone manager Tommy Wright: "They probably worked harder than us today, but I've got to look at how we conceded the goals and that's totally unacceptable. "All four goals - and I've told them in there - they're shocking. You can't defend the way we did today and win games. "The last few games I'd say we've given away seven, possibly eight, diabolical goals and, for me, it's down to individual errors. "We've conceded too many cheap goals. We had a spell last season where we did it and we're in a spell at the minute and players have got to take responsibility." Ross County manager Jim McIntyre: "Hearing that you've not won in 10 games is not a stat you're very proud of, so it was great. "I thought the players put in a fabulous effort today in terms of their work-rate and I thought we showed a lot of quality on the ball as well. "It's one win - that's all it is. It's great to get off the bottom, but we just want to build on it and try to get some consistency into the side that's been lacking this season. "There was no-one panicking at our place. We weren't happy where we were but we knew we weren't far away either. "We know, if we play with that tempo and quality, we can hurt the opposition." |
| Ross County | |
| Manager | Jim McIntyre |
| Starting 11 | 1: Scott Fox, 2: Marcus Fraser, 4: Christopher Routis 1, 5: James McEveley 1 1, 7: Michael Gardyne, 10: Liam Boyce 1, 11: Craig Curran 1, 12: Timothy Chow, 15: Andrew Davies, 22: Christopher Burke, 28: Kenny Van der Weg 1 |
| Bench | 31: Aaron McCarey, 3: Erik Cikos, 9: Ryan Dow, 23: Alex Schalk, 16: Tony Dingwall, 18: Ian McShane, 53: Greg Morrison |
| Saint Johnstone | |
| Manager | Tommy Wright |
| Starting 11 | Alexander Clark, Steven Anderson 1, Joseph Shaughnessy, Richard Foster 1, Brian Easton, Blair Alston, David Wotherspoon, Paul Paton 1, Liam Craig, Steven MacLean 1, Daniel Swanson 1 (1 pen) |
| Bench | Alan Mannus, Thomas Scobbie, Michael Coulson, Liam Gordon, Christopher Kane, Graham Cummins, Connor McLaren |